<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vectorize your images with VectorMagic</title>
	<atom:link href="http://nik.chankov.net/2008/02/11/vectorize-your-images-with-vectormagic/feed/" rel="self" type="application/rss+xml" />
	<link>http://nik.chankov.net/2008/02/11/vectorize-your-images-with-vectormagic/</link>
	<description>Technical weblog for articles and titorials related to web development.</description>
	<lastBuildDate>Thu, 04 Mar 2010 22:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nik Chankov</title>
		<link>http://nik.chankov.net/2008/02/11/vectorize-your-images-with-vectormagic/comment-page-1/#comment-114</link>
		<dc:creator>Nik Chankov</dc:creator>
		<pubDate>Tue, 04 Mar 2008 20:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://nik.chankov.net/2008/02/11/vectorize-your-images-with-vectormagic/#comment-114</guid>
		<description>Well, when I take a look first time it was free :(

if there are people willing to pay - why not.</description>
		<content:encoded><![CDATA[<p>Well, when I take a look first time it was free <img src='http://nik.chankov.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>if there are people willing to pay &#8211; why not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: user1</title>
		<link>http://nik.chankov.net/2008/02/11/vectorize-your-images-with-vectormagic/comment-page-1/#comment-113</link>
		<dc:creator>user1</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://nik.chankov.net/2008/02/11/vectorize-your-images-with-vectormagic/#comment-113</guid>
		<description>they have moved to capitalism and charge now lots of money for donwloading the vectorized images.</description>
		<content:encoded><![CDATA[<p>they have moved to capitalism and charge now lots of money for donwloading the vectorized images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vectorizing images - cakebaker</title>
		<link>http://nik.chankov.net/2008/02/11/vectorize-your-images-with-vectormagic/comment-page-1/#comment-100</link>
		<dc:creator>Vectorizing images - cakebaker</dc:creator>
		<pubDate>Fri, 15 Feb 2008 08:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://nik.chankov.net/2008/02/11/vectorize-your-images-with-vectormagic/#comment-100</guid>
		<description>[...] days ago Nik Chankov wrote an article about a service provided by the Stanford University called VectorMagic. It allows you to upload [...]</description>
		<content:encoded><![CDATA[<p>[...] days ago Nik Chankov wrote an article about a service provided by the Stanford University called VectorMagic. It allows you to upload [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
