<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog for web development &#187; External Sites</title>
	<atom:link href="http://nik.chankov.net/category/external-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://nik.chankov.net</link>
	<description>Technical weblog for articles and titorials related to web development.</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:06:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magento Beginner&#8217;s Guide. PacktPub. Book</title>
		<link>http://nik.chankov.net/2009/10/06/magento-beginners-guide-packtpub-book/</link>
		<comments>http://nik.chankov.net/2009/10/06/magento-beginners-guide-packtpub-book/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:29:03 +0000</pubDate>
		<dc:creator>Nik Chankov</dc:creator>
				<category><![CDATA[External Sites]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://nik.chankov.net/?p=962</guid>
		<description><![CDATA[Few weeks ago I&#8217;ve been contacted from Packt Publishing in order to review their new book Magento Beginners Guide and because I had experience with that e-commerce platform, I decided to accept the offer.
Brief
Magento Beginners Guide is a new book that covers the process of building an online store using the Magento e-commerce solution. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://nik.chankov.net/2009/10/06/magento-beginners-guide-packtpub-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>That&#8217;s my face</title>
		<link>http://nik.chankov.net/2008/12/02/thats-my-face/</link>
		<comments>http://nik.chankov.net/2008/12/02/thats-my-face/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:13:18 +0000</pubDate>
		<dc:creator>Nik Chankov</dc:creator>
				<category><![CDATA[External Sites]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://nik.chankov.net/?p=581</guid>
		<description><![CDATA[last week I found this site [That's my face] and I decided to take a try.
The process of submission is very easy. You need 3 images (front, left side and right side), once submitted you need to specify some key points  which will make these images to become 3D object. Once you finish this, [...]]]></description>
		<wfw:commentRss>http://nik.chankov.net/2008/12/02/thats-my-face/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CSS Menu builder</title>
		<link>http://nik.chankov.net/2008/09/02/css-menu-builder/</link>
		<comments>http://nik.chankov.net/2008/09/02/css-menu-builder/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:48:05 +0000</pubDate>
		<dc:creator>Nik Chankov</dc:creator>
				<category><![CDATA[External Sites]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://nik.chankov.net/?p=191</guid>
		<description><![CDATA[Today I found a new service which could help to designers and developers while they creating the menus for their projects. The site is: www.cssmenubuilder.com and as far I can check from the site&#8217;s blog it&#8217;s quite new &#8211; about a month, but it provide very good service to it&#8217;s visitors. 
So what is it? [...]]]></description>
		<wfw:commentRss>http://nik.chankov.net/2008/09/02/css-menu-builder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ubiquity Plugin for Firefox</title>
		<link>http://nik.chankov.net/2008/08/28/ubiquity-plugin-for-firefox/</link>
		<comments>http://nik.chankov.net/2008/08/28/ubiquity-plugin-for-firefox/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 07:13:15 +0000</pubDate>
		<dc:creator>Nik Chankov</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[External Sites]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Ubiquity]]></category>

		<guid isPermaLink="false">http://nik.chankov.net/?p=149</guid>
		<description><![CDATA[Yesterday I&#8217;ve seen the presentation of this new plug-in and I think it&#8217;s quite good! I&#8217;ve installed of course and indeed it&#8217;s very good! The part which I like is that it&#8217;s possible to be extended. Take a look of the video, it&#8217;s very good.
Here what the author of the original article say for Ubiquity [...]]]></description>
		<wfw:commentRss>http://nik.chankov.net/2008/08/28/ubiquity-plugin-for-firefox/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Yet Another Multicolumn Layout (YAML)</title>
		<link>http://nik.chankov.net/2008/06/27/yet-another-multicolumn-layout-yaml/</link>
		<comments>http://nik.chankov.net/2008/06/27/yet-another-multicolumn-layout-yaml/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 08:29:13 +0000</pubDate>
		<dc:creator>Nik Chankov</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[External Sites]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[yaml]]></category>

		<guid isPermaLink="false">http://nik.chankov.net/?p=91</guid>
		<description><![CDATA[Today I found a nice CSS framework which claim to solve the multi-column layout issues which everyone of us meet during the construction of the web site design.
Actually I am speaking about YAML &#8211; Yet Another Multicolumn Layout. At first time I mix it with Yaml.org, but actually it&#8217;s a different thing. It&#8217;s a set [...]]]></description>
		<wfw:commentRss>http://nik.chankov.net/2008/06/27/yet-another-multicolumn-layout-yaml/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Zoomii.com &#8211; nice interface for Amazon.com</title>
		<link>http://nik.chankov.net/2008/06/21/zoomiicom-nice-interface-for-amazoncom/</link>
		<comments>http://nik.chankov.net/2008/06/21/zoomiicom-nice-interface-for-amazoncom/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 19:19:18 +0000</pubDate>
		<dc:creator>Nik Chankov</dc:creator>
				<category><![CDATA[External Sites]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bookstore]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[zoomii]]></category>

		<guid isPermaLink="false">http://nik.chankov.net/?p=90</guid>
		<description><![CDATA[Hey,
Long time I haven&#8217;t post anything about external sites in my blog. Well, this will be changed with that post  
I am writing about a new Book store which I found over the daily browsing over social networks, but I was really amazed, so I decided to share it.
So the web site is Zoomii.com [...]]]></description>
		<wfw:commentRss>http://nik.chankov.net/2008/06/21/zoomiicom-nice-interface-for-amazoncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toondoo.com &#8211; The comics builder</title>
		<link>http://nik.chankov.net/2008/03/16/toondoocom-comics-builder/</link>
		<comments>http://nik.chankov.net/2008/03/16/toondoocom-comics-builder/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 21:14:41 +0000</pubDate>
		<dc:creator>Nik Chankov</dc:creator>
				<category><![CDATA[External Sites]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[External Site]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[toon]]></category>

		<guid isPermaLink="false">http://nik.chankov.net/2008/03/16/toondoocom-comics-builder/</guid>
		<description><![CDATA[I always liked such sites. Probably there are a lot of them out there, but recently I found that one &#8211; toondoo.com and within 2 weeks I found that they upgrade the service and it become very advanced.
With few words &#8211; toondoo.com is a online service which give you ability to build comics by drag [...]]]></description>
		<wfw:commentRss>http://nik.chankov.net/2008/03/16/toondoocom-comics-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorize your images with VectorMagic</title>
		<link>http://nik.chankov.net/2008/02/11/vectorize-your-images-with-vectormagic/</link>
		<comments>http://nik.chankov.net/2008/02/11/vectorize-your-images-with-vectormagic/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:25:51 +0000</pubDate>
		<dc:creator>Nik Chankov</dc:creator>
				<category><![CDATA[External Sites]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[External Site]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Vector Images]]></category>

		<guid isPermaLink="false">http://nik.chankov.net/2008/02/11/vectorize-your-images-with-vectormagic/</guid>
		<description><![CDATA[Last Friday I found quite nice service for vectorization of raster images. The service is provided from University of Stanford.
The front end is written in flash or flex and the interface is very intuitive and easy to be used. There are input image detection, quality levels and also ability to edit the preview of the [...]]]></description>
		<wfw:commentRss>http://nik.chankov.net/2008/02/11/vectorize-your-images-with-vectormagic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nice to meet you, Lily</title>
		<link>http://nik.chankov.net/2008/01/31/nice-to-meet-you-lily/</link>
		<comments>http://nik.chankov.net/2008/01/31/nice-to-meet-you-lily/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 09:49:20 +0000</pubDate>
		<dc:creator>Nik Chankov</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[External Sites]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Lily]]></category>
		<category><![CDATA[LilyApp]]></category>
		<category><![CDATA[Visual Programming Enviroment]]></category>

		<guid isPermaLink="false">http://nik.chankov.net/2008/01/31/nice-to-meet-you-lily/</guid>
		<description><![CDATA[Today I&#8217;ve read about Lily. Lily is an open source, browser-based, visual programming environment written in JavaScript. It&#8217;s an XPI application which could be executed in Mozilla run-time and of course in FireFox browser.
This application uses JavaScript modules and there are already over 180 ready to be used including UI, Graphical and Sound, Math and [...]]]></description>
		<wfw:commentRss>http://nik.chankov.net/2008/01/31/nice-to-meet-you-lily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Things which every developer would do when starting a new project</title>
		<link>http://nik.chankov.net/2008/01/15/11-things-which-every-developer-should-do/</link>
		<comments>http://nik.chankov.net/2008/01/15/11-things-which-every-developer-should-do/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 21:30:58 +0000</pubDate>
		<dc:creator>Nik Chankov</dc:creator>
				<category><![CDATA[10 Things]]></category>
		<category><![CDATA[CakePHP]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[External Sites]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Classes and Helpers]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Framework]]></category>

		<guid isPermaLink="false">http://nik.chankov.net/2008/01/15/11-things-which-every-developer-should-do/</guid>
		<description><![CDATA[For every project which is going to be started there are at least 11 things which you need to do before. Here is my list of things which need to be happen before starting any project. During my work experience I&#8217;ve started many projects and I think that these are the most important issues which [...]]]></description>
		<wfw:commentRss>http://nik.chankov.net/2008/01/15/11-things-which-every-developer-should-do/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
